| Select the father of |
|---|
| 0 dogs match your request. Showing 1 - 0 (0 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
GR CH | CAN CH | CAN CH | 4100358093 | Fawn | Fawn | UK | UK | ||
|
B-ROM | B-ROM | B-ROM | 4100358092 | Fawn | Fawn | UK | UK | ||
|
4100358091 | Fawn | Fawn | UK | UK | |||||
|
AM. CH. | AM. CH. | AM. CH. | 4100379930 | Fawn | IMP NED | UK | UK | ||
|
4100358090 | Fawn | Fawn | UK | UK | |||||
|
NZ | NZ | ||||||||
|
C.I.B.-J | INT. CH. | INT. CH. | NZ | NZ | Loki | ||||
|
C.I.B.-J | AM. GR CH. BR. | AM. GR CH. BR. | WS582067/03 | NZ | NZ | Lucifer | |||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Norm |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö |
