| Select the father of TAURALAN TASHA OF BULMOOR |
|---|
| 0 dogs match your request. Showing 1 - 0 (0 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
DOM | CH | CH | WS11619001 | DEN | DEN | ||||
|
DOM | CH | CH | WS25477603 | ||||||
|
DOM | CH | CH | WS54740201-SEM | Fawn | Fawn | DEN | DEN | ||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Ben | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Bruno | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | CAN | CAN | Groot | ||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Bruin | ||||
|
C.I.B.-J | INT. CH. | INT. CH. | Fawn | Fawn | NZ | CGC | |||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Derby | ||||
|
C.I.B.-J | NZ. CH. | NZ. CH. | WS02040706 | NZ | NZ | ||||
|
C.I.B.-J | NZ. CH. | NZ. CH. | NZ | NZ | |||||
|
NED | NED | Baloo | |||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Zack | ||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Bridger | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Decker | ||||||
|
A2O CH. | A2O CH. | A2O CH. | WP800140/03 | Red Fawn Brindle | Red Fawn Brindle | NZ | NZ | ||
|
INT. CH. | AM. GR CH. G. | AM. GR CH. G. | WF511087 | NZ | NZ | ||||
|
INT. CH. | AM. GR CH. SL. | AM. GR CH. SL. | WF783423 | NZ | NZ | ||||
|
S-ROM | AM. GR CH. SL. | AM. GR CH. SL. | NZ | NZ | |||||
|
A2O CH. | A2O CH. | A2O CH. | 2100033084 | Fawn Black Mask | IMP NED | UK | UK | ||
|
A2O CH. | A2O CH. | A2O CH. | 1313578 | UK | UK | ||||
|
CH | CH | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Bart | ||||||
|
Bart | Bart | Bart | 2100239076 | Fawn Black Mask ] | Fawn Black Mask ] | UK | UK | ||
|
A2O CH. | A2O CH. | A2O CH. | 3100477629 | Red | Red | UK | UK | ||
|
3100477623LR | Fawn | Fawn | UK | UK | |||||
|
C.I.B.-J | NZ. CH. | NZ. CH. | DEN | DEN | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | WS16508701 | Fawn | Fawn | DEN | DEN | ||
|
DOM | AM. CH. | AM. CH. | BL570352 | IMP NZL | DEN | DEN | |||
|
CH | CH |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö |
