| Select the mother of SOPHIA OF LORRAINE |
|---|
| 4 dogs match your request. Showing 1 - 4 (1 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
NZ | NZ | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Tune | ||||
|
Tune | Tune | Tune | |||||||
|
C.I.B.-J | NZ. CH. | NZ. CH. | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Sundre |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
