| Select the mother of BANSTOCK BRUNO OF THE NORTH EAST |
|---|
| 7 dogs match your request. Showing 1 - 7 (1 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
A2O CH. | A2O CH. | A2O CH. | 4100379929 | Fawn | Fawn | UK | UK | ||
|
4100358095 | Fawn | Fawn | UK | UK | |||||
|
A2O CH. | A2O CH. | A2O CH. | 4100358094 | Fawn | Fawn | UK | UK | ||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Maisie | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Delta | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
CH | CH | TW199474 | DEN | DEN | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
SUP CH | SUP CH | SUP CH | NZ | CGC | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Phoebe | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |

