| Select the mother of GAMEGUARD YUKON |
|---|
| 9 dogs match your request. Showing 1 - 9 (1 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
NZ | NZ | ||||||||
|
NZ | (AI) | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
DEN | DEN | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Forli |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |

