| Select the mother of THE NIGHTSHIFT'S SANTA BABY |
|---|
| 12 dogs match your request. Showing 1 - 12 (1 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
03759-2018 | CAN | CAN | |||||||
|
03889-2018 | CAN | CAN | |||||||
|
04919-2018 | Fawn | Fawn | CAN | CAN | |||||
|
04918-2018 | Fawn | Fawn | CAN | CAN | |||||
|
AM. CH. | AM. CH. | AM. CH. | 03612-2017 | Fawn | Fawn | CAN | CAN | ||
|
AM. CH. | AM. CH. | AM. CH. | 01419-2015 | Fawn | Fawn | CAN | CAN | ||
|
CH | CH | ||||||||
|
NZ. GRD CH | CAN CH | CAN CH | 01935-2019 | Fawn | IMP AUS | CAN | CAN | ||
|
AM. CH. | CH | CH | 05348-2013 | CAN | CAN | ||||
|
AM. CH. | CH | CH | 02980-2016 | CAN | CAN | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | WS42745101 | Fawn Black Mask | Fawn Black Mask | NZ | NZ | ||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
