| Select the father of BULLGRIN'S HERE IS TROUBLE |
|---|
| 0 dogs match your request. Showing 1 - 0 (0 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Judge | ||||
|
Judge | AM. GR CH. BR. | AM. GR CH. BR. | NZ | NZ | Marshall | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Kubota | ||||
|
G-ROM | G-ROM | G-ROM | NZ | NZ | |||||
|
A2O CH. | A2O CH. | A2O CH. | 196989 | UK | UK |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö |

