| Select the father of BANBURY'S BRAHMS LUNAR |
|---|
| 1 dogs match your request. Showing 1 - 1 (1 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
04920-2018 | Fawn | Fawn | CAN | CAN | |||||
|
03609-2017 | CAN | CAN | |||||||
|
AM. CH. | AM. CH. | AM. CH. | 01418-2015 | Fawn | Fawn | CAN | CAN | ||
|
03613-2017 | CAN | CAN | |||||||
|
03611-2017 | CAN | CAN | |||||||
|
01415-2015 | Red | Red | CAN | CAN | |||||
|
AM. CH. | AM. CH. | AM. CH. | 01416-2015 | Fawn | IMP NED | UK | UK | ||
|
01417-2015 | Fawn | Fawn | CAN | CAN | |||||
|
03890-2018 | Fawn | Fawn | CAN | CAN | |||||
|
A2O CH. | A2O CH. | A2O CH. | 02929-2016-SEM | Fawn | IMP AUS | CAN | CAN | ||
|
NZ. CH. | CH | CH | 02930-2016 | CAN | CAN | ||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |

