| Select the father of SHAYLA'S TEXASHOLDEM O'BANBURY |
|---|
| 1 dogs match your request. Showing 1 - 1 (1 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
CAN CH | CAN CH | CAN CH | 2100180882 | Fawn | Fawn | UK | UK | ||
|
A2O CH. | A2O CH. | A2O CH. | |||||||
|
USA | USA | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Zinger | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Sampson | ||||
|
DOM | CH | CH | WS11619001 | DEN | DEN | ||||
|
DOM | CH | CH | WS25477603 | ||||||
|
DOM | CH | CH | WS54740201-SEM | Fawn | Fawn | DEN | DEN | ||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Ben | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Bruno | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | CAN | CAN | Groot | ||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Bruin | ||||
|
C.I.B.-J | INT. CH. | INT. CH. | Fawn | Fawn | NZ | CGC | |||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Derby | ||||
|
C.I.B.-J | NZ. CH. | NZ. CH. | WS02040706 | NZ | NZ | ||||
|
C.I.B.-J | NZ. CH. | NZ. CH. | NZ | NZ | |||||
|
NED | NED | Baloo | |||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Zack | ||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Bridger | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Decker | ||||||
|
A2O CH. | A2O CH. | A2O CH. | WP800140/03 | Red Fawn Brindle | Red Fawn Brindle | NZ | NZ | ||
|
INT. CH. | AM. GR CH. G. | AM. GR CH. G. | WF511087 | NZ | NZ | ||||
|
INT. CH. | AM. GR CH. SL. | AM. GR CH. SL. | WF783423 | NZ | NZ | ||||
|
S-ROM | AM. GR CH. SL. | AM. GR CH. SL. | NZ | NZ | |||||
|
A2O CH. | A2O CH. | A2O CH. | 2100033084 | Fawn Black Mask | IMP NED | UK | UK | ||
|
A2O CH. | A2O CH. | A2O CH. | 1313578 | UK | UK | ||||
|
CH | CH | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Bart | ||||||
|
Bart | Bart | Bart | 2100239076 | Fawn Black Mask ] | Fawn Black Mask ] | UK | UK | ||
|
A2O CH. | A2O CH. | A2O CH. | 3100477629 | Red | Red | UK | UK | ||
|
3100477623LR | Fawn | Fawn | UK | UK | |||||
|
C.I.B.-J | NZ. CH. | NZ. CH. | DEN | DEN | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | WS16508701 | Fawn | Fawn | DEN | DEN | ||
|
DOM | AM. CH. | AM. CH. | BL570352 | IMP NZL | DEN | DEN | |||
|
CH | CH | ||||||||
|
1069857 | UK | UK | |||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Seven | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Blaine | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | CGC | Page | ||||
|
INT. CH. | AM. GR CH. SL. | INT. CH. | G096091 | NZ | NZ | ||||
|
C.I.B.-J | AM. GR CH. BR. | AM. GR CH. BR. | NZ | NZ | Sirius | ||||
|
A2O CH. | AM. CH. | AM. CH. | UK | UK | Spud | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | WP99549201 | Fawn Black Mask | Fawn Black Mask | NZ | NZ | ||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Dually | ||||
|
Dually | Dually | Dually | 1565CD | USA | USA | ||||
|
C.I.B.-J | INT. CH. | INT. CH. | NZ | NZ | |||||
|
A2O CH. | A2O CH. | A2O CH. | 1192992 | UK | UK | ||||
|
INT. CH. | AM. GR CH. SL. | AM. GR CH. SL. | WP38155803 | NZ | NZ | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | LIT | RN | Alonso | ||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Bruce | ||||
|
C.I.B.-J | INT. CH. | INT. CH. | WS31444801 | Fawn Black Mask | Fawn Black Mask | NZ | NZ | ||
|
C.I.B.-J | AM. GR CH. BR. | AM. GR CH. BR. | WS53912601-SEM | Fawn Black Mask | IMP CAN | NZ | NZ | ||
|
A2O CH. | A2O CH. | A2O CH. | AE01092304 | Fawn Black Mask | Fawn Black Mask | USA | USA | ||
|
SUP CH | SUP CH | SUP CH | 5100012406 | Fawn & Black Mask | Fawn & Black Mask | UK | UK | ||
|
A2O CH. | A2O CH. | A2O CH. | 2100266917 | ||||||
|
A2O CH. | A2O CH. | A2O CH. | 1623608 | UK | UK | ||||
|
1536721 | Fawn Black Mask | IMP NED | UK | UK | |||||
|
A2O CH. | A2O CH. | A2O CH. | 1566489 | Fawn Black Mask | Fawn Black Mask | UK | UK | ||
|
DOM | DOM | DOM | DEN | DEN | |||||
|
NZ | NZ | ||||||||
|
AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Hugo | |||||
|
Hugo | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Keanu | ||||
|
Keanu | Keanu | Keanu | USA | USA | |||||
|
USA | USA | ||||||||
|
GR CH | CAN CH | CAN CH | 4100358093 | Fawn | Fawn | UK | UK | ||
|
B-ROM | B-ROM | B-ROM | 4100358092 | Fawn | Fawn | UK | UK | ||
|
4100358091 | Fawn | Fawn | UK | UK | |||||
|
AM. CH. | AM. CH. | AM. CH. | 4100379930 | Fawn | IMP NED | UK | UK | ||
|
4100358090 | Fawn | Fawn | UK | UK | |||||
|
NZ | NZ | ||||||||
|
C.I.B.-J | INT. CH. | INT. CH. | NZ | NZ | Loki | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Judge | ||||
|
Judge | AM. GR CH. BR. | AM. GR CH. BR. | NZ | NZ | Marshall | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Kubota | ||||
|
G-ROM | G-ROM | G-ROM | NZ | NZ | |||||
|
A2O CH. | A2O CH. | A2O CH. | 196989 | UK | UK | ||||
|
04920-2018 | Fawn | Fawn | CAN | CAN | |||||
|
03609-2017 | CAN | CAN | |||||||
|
AM. CH. | AM. CH. | AM. CH. | 01418-2015 | Fawn | Fawn | CAN | CAN | ||
|
03613-2017 | CAN | CAN | |||||||
|
03611-2017 | CAN | CAN | |||||||
|
01415-2015 | Red | Red | CAN | CAN | |||||
|
AM. CH. | AM. CH. | AM. CH. | 01416-2015 | Fawn | IMP NED | UK | UK | ||
|
01417-2015 | Fawn | Fawn | CAN | CAN | |||||
|
03890-2018 | Fawn | Fawn | CAN | CAN | |||||
|
A2O CH. | A2O CH. | A2O CH. | 02929-2016-SEM | Fawn | IMP AUS | CAN | CAN | ||
|
NZ. CH. | CH | CH | 02930-2016 | CAN | CAN | ||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
