| Select the mother of ANMENTA GRAND SEDUCTION |
|---|
| 94 dogs match your request. Showing 1 - 94 (1 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
A2O CH. | A2O CH. | A2O CH. | 2100257648 | Fawn Black Mask | Fawn Black Mask | UK | UK | ||
|
CH | CH | ||||||||
|
AM. CH. | CH | CH | 2100342166 | IMP NED | UK | UK | |||
|
A2O CH. | A2O CH. | A2O CH. | 2100140990 | Brindle | Brindle | UK | UK | ||
|
CH | CH | CKCNA875705 | DEN | DEN | |||||
|
A2O CH. | CH | CH | CKCYW440972 | DEN | DEN | ||||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Samantha | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Glinda | ||||
|
Glinda | Glinda | Glinda | NZ | NZ | |||||
|
A2O CH. | A2O CH. | A2O CH. | 0977311 | UK | UK | ||||
|
NZ | NZ | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Sizzle | ||||||
|
UK CH. | AM. GR CH. SL. | AM. GR CH. SL. | WF371123 | ||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | WE487174 | NZ | (AI) | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
A2O CH. | A2O CH. | A2O CH. | 2100088935 | Fawn Black Mask | Fawn Black Mask | UK | UK | ||
|
A2O CH. | A2O CH. | A2O CH. | 1617833 | UK | UK | ||||
|
A2O CH. | A2O CH. | A2O CH. | 1205873 | UK | UK | ||||
|
LIT | LIT | ||||||||
|
3100477628LR | Fawn | Fawn | UK | UK | |||||
|
A2O CH. | A2O CH. | A2O CH. | 3100477626 | Fawn | Fawn | UK | UK | ||
|
3100477625LR | Fawn | Fawn | UK | UK | |||||
|
3100477627LR | Red | Red | UK | UK | |||||
|
3100477624LR | Red | Red | UK | UK | |||||
|
A2O CH. | A2O CH. | A2O CH. | 3100477630 | Red | Red | UK | NSPRD | ||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | IMP NZL | DEN | DEN | Nikki | |||
|
Nikki | CH | CH | |||||||
|
NZ | NZ | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Tune | ||||
|
Tune | Tune | Tune | |||||||
|
C.I.B.-J | NZ. CH. | NZ. CH. | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Sundre | ||||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Bounce | ||||
|
AM. CH. | AM. CH. | AM. CH. | T0718209T01 | IMP USA | USA | USA | |||
|
Q0402501Q01 | USA | USA | |||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Finn | ||||
|
C.I.B.-J | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Pink | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
WF942598 | |||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | WS34330601 | Fawn Black Mask | Fawn Black Mask | NZ | NZ | ||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Gabby | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Roulette | ||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Sharly | ||||||
|
Sharly | AM. GR CH. P. | AM. GR CH. P. | NZ | NZ | Lexi | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | RN | Charli | ||||
|
Charli | Charli | Charli | IMP USA | USA | USA | ||||
|
1184052 | UK | UK | |||||||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Molly | ||||
|
Molly | Molly | Molly | WS09837106 | Black Mask | Black Mask | NZ | NZ | ||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Cappy | ||||
|
A2O CH. | A2O CH. | A2O CH. | 2100127326 | Fawn | Fawn | UK | UK | ||
|
2100210262 | UK | UK | |||||||
|
2100176091 | Fawn | Fawn | UK | UK | |||||
|
A2O CH. | A2O CH. | A2O CH. | 1312822 | UK | UK | ||||
|
NZ | NZ | Stormy | |||||||
|
Stormy | Stormy | Stormy | USA | USA | |||||
|
A2O CH. | A2O CH. | A2O CH. | 4100379929 | Fawn | Fawn | UK | UK | ||
|
4100358095 | Fawn | Fawn | UK | UK | |||||
|
A2O CH. | A2O CH. | A2O CH. | 4100358094 | Fawn | Fawn | UK | UK | ||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Maisie | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Delta | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
CH | CH | TW199474 | DEN | DEN | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
SUP CH | SUP CH | SUP CH | NZ | CGC | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Phoebe | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
NZ | NZ | ||||||||
|
NZ | (AI) | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
DEN | DEN | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Forli | ||||||
|
Forli | Forli | Forli | 03759-2018 | CAN | CAN | ||||
|
03889-2018 | CAN | CAN | |||||||
|
04919-2018 | Fawn | Fawn | CAN | CAN | |||||
|
04918-2018 | Fawn | Fawn | CAN | CAN | |||||
|
AM. CH. | AM. CH. | AM. CH. | 03612-2017 | Fawn | Fawn | CAN | CAN | ||
|
AM. CH. | AM. CH. | AM. CH. | 01419-2015 | Fawn | Fawn | CAN | CAN | ||
|
CH | CH | ||||||||
|
NZ. GRD CH | CAN CH | CAN CH | 01935-2019 | Fawn | IMP AUS | CAN | CAN | ||
|
AM. CH. | CH | CH | 05348-2013 | CAN | CAN | ||||
|
AM. CH. | CH | CH | 02980-2016 | CAN | CAN | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | WS42745101 | Fawn Black Mask | Fawn Black Mask | NZ | NZ | ||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
