| Select the mother of BIRKMATE MATILDA |
|---|
| 31 dogs match your request. Showing 1 - 31 (1 pages) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
| Name | Title1 | Title2 | Title3 | Registration Number | Colour | Import Country | Country of Origin | Suffix Title | Call Name | |
|
CH | CH | CKCNA875705 | DEN | DEN | |||||
|
A2O CH. | CH | CH | CKCYW440972 | DEN | DEN | ||||
|
C.I.B.-J | SUP CH | SUP CH | NZ | NZ | Samantha | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | Glinda | ||||
|
Glinda | Glinda | Glinda | NZ | NZ | |||||
|
A2O CH. | A2O CH. | A2O CH. | 0977311 | UK | UK | ||||
|
NZ | NZ | ||||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | NZ | |||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | Sizzle | ||||||
|
UK CH. | AM. GR CH. SL. | AM. GR CH. SL. | WF371123 | ||||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | WE487174 | NZ | (AI) | ||||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | NZ | (AI) | |||||
|
A2O CH. | A2O CH. | A2O CH. | 2100088935 | Fawn Black Mask | Fawn Black Mask | UK | UK | ||
|
A2O CH. | A2O CH. | A2O CH. | 1617833 | UK | UK | ||||
|
A2O CH. | A2O CH. | A2O CH. | 1205873 | UK | UK | ||||
|
LIT | LIT | ||||||||
|
3100477628LR | Fawn | Fawn | UK | UK | |||||
|
A2O CH. | A2O CH. | A2O CH. | 3100477626 | Fawn | Fawn | UK | UK | ||
|
3100477625LR | Fawn | Fawn | UK | UK | |||||
|
3100477627LR | Red | Red | UK | UK | |||||
|
3100477624LR | Red | Red | UK | UK | |||||
|
A2O CH. | A2O CH. | A2O CH. | 3100477630 | Red | Red | UK | NSPRD | ||
|
C.I.B.-J | C.I.B.-J | C.I.B.-J | IMP NZL | DEN | DEN | Nikki | |||
|
Nikki | CH | CH |
|
All - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Ö 1   |
